Choose your Automotive paint color for your 1998 Ford Puma

Restore Your 1998 Ford Puma Finish In Two Steps

Select Your Ford's Color (Step One)

AutomotiveTouchup paint products are custom mixed to perfectly match the color of your 1998 Ford Puma using a basecoat/clearcoat system just like factory specs. To insure a proper match, you’ll need to know your vehicle’s color code, so you can find it on the chart below. The color code can be located in the driver side door jamb. Click here for the Ford paint code location chart and paint code image example.

Chip Color Codes Color Description
1998 Ford Puma Touch Up Paint | Panther Black Metallic/Panther Black Mica 019, 17W, 571, BK, D, D0, D1, D7, D8, D9, EUB, JAHC, JAYA, JAYC, PB, RJW, UE, VBD, XSC2851 019, 17W, 571, BK, D, D0, D1, D7, D8, D9, EUB, JAHC, JAYA, JAYC, PB, RJW, UE, VBD, XSC2851 Panther Black Metallic/Panther Black Mica
1998 Ford Puma Touch Up Paint | Moondust Silver Metallic 0FO, 2431, 4236, 436, 5, 6, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 7X0, 7XO, COO, DZM, H6M, JK6, K5, M6, MD, NYO, O, O1, O8, PNZJB, R1, RJD, S7, TY, VB6, XSC2431, ZJ, ZJAC, ZJB, ZJN, ZJNC 0FO, 2431, 4236, 436, 5, 6, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 7X0, 7XO, COO, DZM, H6M, JK6, K5, M6, MD, NYO, O, O1, O8, PNZJB, R1, RJD, S7, TY, VB6, XSC2431, ZJ, ZJAC, ZJB, ZJN, ZJNC Moondust Silver Metallic
1998 Ford Puma Touch Up Paint | Imperial Blue Mica 2681CM, 500, BS, G, H, H0, H3, H4, H5, H6, H7, H8, H9, Q, Q2, T, T4, TBA, XSC2681 2681CM, 500, BS, G, H, H0, H3, H4, H5, H6, H7, H8, H9, Q, Q2, T, T4, TBA, XSC2681 Imperial Blue Mica
1998 Ford Puma Touch Up Paint | Zinc Yellow 2742A, 522, ADAG, ADFA, N, N0, U, U4, U5, U6, UA3, V, V0, XSC2742, Z, Z8 2742A, 522, ADAG, ADFA, N, N0, U, U4, U5, U6, UA3, V, V0, XSC2742, Z, Z8 Zinc Yellow
1998 Ford Puma Touch Up Paint | Windsor Blue Metallic 2786C, 554, W, W5, XSC2786 2786C, 554, W, W5, XSC2786 Windsor Blue Metallic
1998 Ford Puma Touch Up Paint | Jewel Green Mica 2876WC, 580, B, B2, G, G2, JG, R, U, U3, U7, XSC2876 2876WC, 580, B, B2, G, G2, JG, R, U, U3, U7, XSC2876 Jewel Green Mica
1998 Ford Puma Touch Up Paint | Radiant Red 411, EM, EMTAWWA, P0, P1, P5, P7 411, EM, EMTAWWA, P0, P1, P5, P7 Radiant Red
1998 Ford Puma Touch Up Paint | Melina Blue Mica 579 579 Melina Blue Mica

 

Why The Two-Step Paint System?

Your 1998 Ford Puma is painted at the factory with a high quality basecoat/clearcoat system. This two-step paint system consists of step one, the basecoat, which is your car’s actual color, and step two, the clearcoat, the specially formulated clear paint that protects the base color and provides the luster and deep shine your vehicle came with when new. AutomotiveTouchup products faithfully reproduce your vehicle manufacturer’s basecoat/clearcoat system.

Here's what our customers are saying about our Touch Up Paint:

Rudy R, owner of a 1999 Ford Crown Victoria from Fargo, ND

I just finished using your primer, base and clear coat on my car that I bought from you. I am really Impressed the way it lays down and shows great even with a Gold Metallic paint on the car. SUPER JOB GUYS

Jay S, owner of a 1999 Ford Taurus from Green Brook, NJ

At first I was slightly concerned at the cost of the Aerosol Spray Paint, I thought it was a little more than what I wanted to spend. The Automotive Touchup web site did make it easy to find the color I needed and placing an order was simple too. I went ahead and ordered a can and was I happy I did! When I first went to use the can I was surprised and pleased at the type of spray nozzel it had. This was no cheap spray nozzle, this was quality. The paint did not dissapoint either. Smooth spraying, great coverage and most important the color was right on. I am one happy customer and I came back to Automotive Touchup to order a 2 oz. touch up bottle for my Jeep. Overall I am very happy with their web site, ease of ordering, speed of shipping and most importantly the quality and color match of the paint.

Share your touch up story...